Platform comparison
How 365agents compares
See how we stack up against other voice AI platforms. Spoiler: we built 365agents for businesses, not developers.
Quick Comparison
How 365agents stacks up across every dimension that matters.
| Feature | 365agents | Bland.ai | Vapi | Retell | Goodcall | Rosie | Slang.ai |
|---|---|---|---|---|---|---|---|
| Setup Time | 10 min | Hours | Hours | 30 min | 15 min | 15 min | Restaurant onboarding |
| Technical Skill Needed | None | High | High | Medium | None | None | None |
| Pricing Model | Flat monthly | Per‑minute | Per‑minute | Per‑minute | Per‑agent | Per‑minute tiers | Per-location tiers |
| Starting Price | $200/mo | $0.09/min | $0.05/min* | $0.07/min* | $59/mo | $49/mo | Contact slang.ai |
| Additional Agents | $59/mo each | — | — | — | Per‑agent plans | — | — |
| Talk Minutes | $0.40 to $0.29/min | $0.09/min | $0.05/min* | $0.07/min* | Included caps | Tiered | Per-location tiers |
| HIPAA BAA | $299/mo · $995 multi-site | — | — | — | — | — | — |
| SMS Included | $19.95/mo | $0.02/msg | — | — | Via Zapier | $149+ plan | Restaurant-focused |
| Calendar Integration | Native | Via API | Via API | Built‑in | Via Zapier | Native | Reservation systems (OpenTable, Resy) |
| Knowledge Auto‑Extract | — | — | — | — | — | Restaurant template | |
| 24/7 Support | Degrading | — | Discord only | — | — | — |
* Advertised rate. Real cost after STT, LLM, TTS, telephony: $0.13–$0.31/min
Ready to see the difference?
Deploy your AI voice agent in under 10 minutes. No credit card required. See why businesses are switching to 365agents.